GraphicPal
Sign Tablet
Sign Display
Sign Components
Sign Components ESP400M
Technical Specifications
Model No. | ESP400M/Hanvon | |
Specifications | Dimensions(W×H×D) | 61.28 mm × 93.87mm × 3.65mm |
Operating Condition | -20 to 70 degrees C, Humidity:90%(60°C) | |
Storage Condition | -30 to 80°C,Humidity:90%(60°C) | |
Power | USB BUS power(5V, 100mA) | |
Panel Description | Panel Size | 3.95Inch |
Panel Type | TFT LCD | |
Display Mode | Normally White, Transmissive | |
Active Area | 83.52 × 55.68mm | |
Pixels | 480(RGB) × 320 | |
Pixel Pitch | 0.165(W) × 0.165(H) mm | |
White Luminance(TYP) | 250cd/m² | |
Contrast | 500:1 | |
Response Time | 16ms | |
Viewing Angle | Horizontal 120°,Vertical150° | |
Tablet Description | Touch Technology | Electromagnetic Resonance Without Battery |
Active Area | 83.52 × 55.68mm | |
Pressure Level | 1024 | |
Report Rate | 150pps | |
Accuracy | ±0.5mm | |
Tilt Angle | 50°from Vertical | |
Sensor Height | 7mm or more | |
Interface |
RS-232 or USB | |
Resolution Ratio | 0.01 mm/dot | |
Pen Description |
Pressure Level | 1024 |
Dimensions | 6.4(Φ)×112.9 (length)mm | |
Weight | 8.48g |